The whole appearance of Z3 Lite is so simple and energetic, classic and absolutely vogue must be the first impression, that the conjunction of every line and curve is a perfect art background.
| Weight | 193.6 g |
|---|---|
| Dimensions | 164.8 × 76 × 10.2 mm |
| Memory | 2GB + 32GB |
| Color | |
| Network (Technology) | GSM/HSPA/LTE |
| Network (2G bands) | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| Network (3G bands) | 2100/1900/850/900 |
| Network (4G bands) | "FDD-LTE 1/2/3/5/7/8/20/28AB |
| SIM | SIM1 NANO + SIM2 NANO +TF, dedicated sim slot |
| Display (Type) | IPS HD+ incell, Capacitive touch screen |
| Display (Size) | 6.517'', Water drop display (89.2% screen to body ratio) |
| Display (Resolution) | 720*1600, 20:9(269 PPI DENSITY) |
| OS | ANDROID GO,RO OS |
| Chipset | SC9863A/ Helio A20 |
| CPU | Octa CORE ( 8*1.6 Ghz CORTEX ) |
| GPU | GE8322 |
| Memory (Card Slot) | micro SD,256 GB |
| Memory (Internal) | 2 GB + 32 GB |
| Main Camera (Triple) | 13 MP ,f/1.8,1.12um,AF |
| Main Camera (Features) | pro mode,,filters,night mode,time laps,LED flash, HDR, panorama,potrait mode,12 AI mode |
| Main Camera (Video) | 1080p@30fps |
| Selfie Camera (Single) | 8 MP,f/2.4,FF, 1.12um |
| Selfie Camera (Features) | portrait mode |
| Selfie Camera (Video) | 1080p@30fps |
| Sound (Loudspeaker) | Yes,AMR/MP3/WAV |
| Sound (3.5mm jack) | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | BT 4.2 |
| GPS | GPS+GLONASS |
| USB | Mirco 5pin |
| Sensors | Face ID,Fingerprint(rear-mounted,G-sensor,Accelerometer,Proximity,Distance sensor |
| Battery | Non-Removable Li-Po 5000 mAh, |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.