AED 399.00
Z6 Lite adopts hole-punch design, hide the front camera under the display, to achieve full display view and maximize the visual experience, for you to explore the view of life.
Weight | 480 g |
---|---|
Dimensions | 110 × 60 × 190 mm |
Dimensions | 163.85*76.8*10.1mm |
Memory | 128GB, 64GB |
Network (Technology) | GSM/HSPA/LTE |
Network (2G Bands) | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
Network (3G Bands) | 2100/1900/850/900 |
Network (4G Bands) | FDD-LTE B1/3/5/7/8/20/TDD-LTE B38/39/40/41 |
Weight | 205g |
SIM | SIM1 NANO + SIM2 NANO +TF, hybrid slot |
Display (Type) | IPS Auo HD+ incell ,CAPACITIVE TOUCH SCREEN,16M COLOR |
Display (Size) | 6.55'',hole punch display(91% screen to body ratio) |
Display (Resolution) | 720*1560, 20:9(267 PPI DENSITY) |
OS | ANDROID 10,RO OS |
Chipset | HELIO P22 (12nm) |
CPU | Octa Core(4*2.0Ghz cortex,4*2.0Ghz cortex ARM) |
GPU | MG PowerVR GE8320 |
Memory (Card Slot) | micro SD,256 GB |
Memory (Internal) | 4 GB + 64/128 GB |
Main Camera (Triple) | 16 MP ,f/1.8,(wide),1.12um,AF |
Main Camera (Features) | 96 mp superpixel,pro mode,gif mode,filters,night mode,time laps,Slow Motion,LED flash, HDR, panorama,potrait mode,10 AI mode |
Main Camera (Video) | 1080p@30fps |
Selfie Camera (Single) | 16 MP,f/2.0,FF, 1.12um |
Selfie Camera (Features) | portrait mode |
Selfie Camera (Video) | 1080p@30fps |
Sound (Loudspeaker) | Yes, AMR/MP3/WAV |
Sound (3.5mm jack) | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/AC,Dual band, Wi-Fi Direct, hotspot |
Bluetooth | BT 5.0 |
GPS | GPS,A-GPS+GLONASS+Beidou+Galileo |
USB | Type-C |
Sensors | Face ID,Fingerprint(rear-mounted,G-sensor,Accelerometer,Proximity,Distance sensor,Magneto meter |
Battery | Non-Removable Li-Po 5000 mAh, |
Color | Black., Green. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.